• DMCMNFIBFFF@feddit.uk
    ·
    5 months ago

    As of 04:03 UTC, 5 July 2024,

    (7:03 AM EEST/MSK/TRT, 5 July 2024,

    5:03 AM BST, 5 July 2024)

    12:03 AM EDT, 5 July 2024,

    9:03 PM PDT, 4 July 2024)

    Labour: 326

    Conservative: 70

    Lib-Dem: 44

    Green: 1

    • DMCMNFIBFFF@feddit.uk
      ·
      5 months ago

      As of 05:41 UTC, 5 July 2024,

      (8:41 AM EEST/MSK/TRT, 5 July 2024,

      6:41 AM BST, 5 July 2024)

      1:41 AM EDT, 5 July 2024,

      10:41 PM PDT, 4 July 2024)

      Labour: 401

      Conservative: 107

      Lib-Dem: 66

      SNP: 7

      Sinn Féin: 7

      Green: 4