ᴇᴍᴘᴇʀᴏʀ 帝@feddit.uk to UK Politics@feddit.uk • edit-25 months agoUK General Election results megathreadimagemessage-square21 fedilinkarrow-up165file-text
arrow-up165imageUK General Election results megathreadᴇᴍᴘᴇʀᴏʀ 帝@feddit.uk to UK Politics@feddit.uk • edit-25 months agomessage-square21 Commentsfedilinkfile-text
minus-squareDMCMNFIBFFF@feddit.ukhexbear2·5 months agoAs of 05:41 UTC, 5 July 2024, (8:41 AM EEST/MSK/TRT, 5 July 2024, 6:41 AM BST, 5 July 2024) 1:41 AM EDT, 5 July 2024, 10:41 PM PDT, 4 July 2024) Labour: 401 Conservative: 107 Lib-Dem: 66 SNP: 7 Sinn Féin: 7 Green: 4 linkfedilink
As of 05:41 UTC, 5 July 2024,
(8:41 AM EEST/MSK/TRT, 5 July 2024,
6:41 AM BST, 5 July 2024)
1:41 AM EDT, 5 July 2024,
10:41 PM PDT, 4 July 2024)
Labour: 401
Conservative: 107
Lib-Dem: 66
SNP: 7
Sinn Féin: 7
Green: 4