Reversi [none/use name] to news • edit-24 years ago600,000 deaths from COVID? Or is it 900,000? Who can say? Are numbers even real?external-linkmessage-square2 fedilinkarrow-up133file-text
arrow-up133external-link600,000 deaths from COVID? Or is it 900,000? Who can say? Are numbers even real?Reversi [none/use name] to news • edit-24 years agomessage-square2 Commentsfedilinkfile-text
Just another day in America, where wearing a soft mask is tyranny and civil asset forfeiture is freedom
minus-squareLibsEatPoop [any]hexbear4·edit-24 years agoUSA: 900k total | 600k reported -> Lying Rate of 1.5x India: 700k total | 250k reported -> Lying Rate of 2.8x Mexico: 600k total | 200k reported -> Lying Rate of 3x Brazil: 600k total | 400k reported -> Lying Rate of 1.5x Russia: 600k total | 100k reported -> Lying Rate of 6x For some reason, though, Mexico's twice in the list. So I don't know what's going on. link
USA: 900k total | 600k reported -> Lying Rate of 1.5x
India: 700k total | 250k reported -> Lying Rate of 2.8x
Mexico: 600k total | 200k reported -> Lying Rate of 3x
Brazil: 600k total | 400k reported -> Lying Rate of 1.5x
Russia: 600k total | 100k reported -> Lying Rate of 6x
For some reason, though, Mexico's twice in the list. So I don't know what's going on.